Search results
Loading search results...
-
OVERLOAD (4 Tracks)Heavy chopped guitars over some tasty beats
-
MIXTYPE: Full 2 Min | BPM: 98 | Composer: Paul William Rushforth & Owen Mathew Gurry | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 98 | Composer: Paul William Rushforth & Owen Mathew Gurry | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 98 | Composer: Paul William Rushforth & Owen Mathew Gurry | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 98 | Composer: Paul William Rushforth & Owen Mathew Gurry | Duration: 00:30
-
-
SALSA PARTY (4 Tracks)Salsa roots with a splash of summer beats makes this track hot!
-
MIXTYPE: Full 2 Min | BPM: 120 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 120 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 120 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 120 | Composer: Dave Bethell | Duration: 00:30
-
-
MIAMI JAMMI (4 Tracks)Bright lights, summer sun, the beats are fresh and the piano is hot
-
MIXTYPE: Full 2 Min | BPM: 130 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 130 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 130 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 130 | Composer: Dave Bethell | Duration: 00:30
-
-
All Falls Down (4 Tracks)Bright, feelgood pop with tropical house influences.
-
MIXTYPE: Full 2 Min | BPM: 88 | Composer: Prime / James Wrigley | Duration: 02:16
-
MIXTYPE: Lite 2 Min | BPM: 88 | Composer: Prime / James Wrigley | Duration: 02:16
-
MIXTYPE: Full 30 Sec | BPM: 88 | Composer: Prime / James Wrigley | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 88 | Composer: Prime / James Wrigley | Duration: 00:30
-
-
Be Cool (4 Tracks)Sultry, future R&B groove with vocal sample lead.
-
MIXTYPE: Full 2 Min | BPM: 83 | Composer: Prime / James Wrigley | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 83 | Composer: Prime / James Wrigley | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 83 | Composer: Prime / James Wrigley | Duration: 00:32
-
MIXTYPE: Lite 30 Sec | BPM: 83 | Composer: Prime / James Wrigley | Duration: 00:32
-
-
Shadows (4 Tracks)Moody opening to bright percussive pop.
-
MIXTYPE: Full 2 Min | BPM: 145 | Composer: Prime / James Wrigley | Duration: 02:19
-
MIXTYPE: Lite 2 Min | BPM: 145 | Composer: Prime / James Wrigley | Duration: 02:19
-
MIXTYPE: Full 30 Sec | BPM: 145 | Composer: Prime / James Wrigley | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 145 | Composer: Prime / James Wrigley | Duration: 00:30
-
-
Kraft (4 Tracks)Happy, bubbly and totally feelgood beats.
-
MIXTYPE: Full 2 Min | BPM: 100 | Composer: Prime / James Wrigley | Duration: 02:12
-
MIXTYPE: Lite 2 Min | BPM: 100 | Composer: Prime / James Wrigley | Duration: 02:12
-
MIXTYPE: Full 30 Sec | BPM: 100 | Composer: Prime / James Wrigley | Duration: 00:29
-
MIXTYPE: Lite 30 Sec | BPM: 100 | Composer: Prime / James Wrigley | Duration: 00:29
-
-
Blah (4 Tracks)Urban pop meets dancehall, slinky and sultry.
-
MIXTYPE: Full 2 Min | BPM: 95 | Composer: Prime / James Wrigley | Duration: 02:30
-
MIXTYPE: Lite 2 Min | BPM: 95 | Composer: Prime / James Wrigley | Duration: 02:30
-
MIXTYPE: Full 30 Sec | BPM: 95 | Composer: Prime / James Wrigley | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 95 | Composer: Prime / James Wrigley | Duration: 00:30
-
-
Candyland (4 Tracks)Dreamy and emotive pop with sampled female vocals.
-
MIXTYPE: Full 2 Min | BPM: 92 | Composer: Prime / James Wrigley | Duration: 02:11
-
MIXTYPE: Lite 2 Min | BPM: 92 | Composer: Prime / James Wrigley | Duration: 02:11
-
MIXTYPE: Full 30 Sec | BPM: 92 | Composer: Prime / James Wrigley | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 92 | Composer: Prime / James Wrigley | Duration: 00:30
-
-
BREAK AWAKE (4 Tracks)Summer mornings deserve serious summer breaks. This will do!
-
MIXTYPE: Full 2 Min | BPM: 125 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 125 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 125 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 125 | Composer: Dave Bethell | Duration: 00:30
-
-
IMPACT 1 (12 Tracks)High energy hit radio impact
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:02
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:06
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:08
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:10
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:04
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:04
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:06
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:05
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:03
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:05
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:07
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:07
-
-
SEPARATORS 1 (9 Tracks)Super awesome hit radio separator
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:01
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:01
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:01
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:01
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:02
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:01
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:01
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:02
-
MIXTYPE: Sting | BPM: 0 | Composer: Dave Bethell | Duration: 00:02
-
Copyright © 2015 - Beds and Beats Ltd
Terms of UsePrivacy Statement
Licensing