Search results
Loading search results...
-
BOSSONOVA (4 Tracks)Laid back, jazzy, bossanova, lounge nugget.
-
MIXTYPE: Full 2 Min | BPM: 120 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 120 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 120 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 120 | Composer: Dave Bethell | Duration: 00:30
-
-
MEET MY BEAT (4 Tracks)So funky it hurts!... uber cool, totally jazzy.
-
MIXTYPE: Full 2 Min | BPM: 120 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 120 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 120 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 120 | Composer: Dave Bethell | Duration: 00:30
-
-
JAZZ CLUB (4 Tracks)The ultimate jazz club 5 piece, piano, double bass, drums, muted trumpet and sax... mmmm nice!
-
MIXTYPE: Full 2 Min | BPM: 200 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 200 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 200 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 200 | Composer: Dave Bethell | Duration: 00:30
-
-
GIRL FROM IPSWICH (4 Tracks)The ULTIMATE lift musak track! first floor lingerie and haberdasherie!
-
MIXTYPE: Full 2 Min | BPM: 67 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 67 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 67 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 67 | Composer: Dave Bethell | Duration: 00:30
-
-
MUMBO NUMBER 6 (4 Tracks)Feelgood happy mambo gem, with authentic Latin percussion driving piano and huge brass.
-
MIXTYPE: Full 2 Min | BPM: 110 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 110 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 110 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 110 | Composer: Dave Bethell | Duration: 00:30
-
-
MOTOWN CALLED MALICE (4 Tracks)An instant golden oldie.
-
MIXTYPE: Full 2 Min | BPM: 136 | Composer: Owen Mathew Gurry & Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 136 | Composer: Owen Mathew Gurry & Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 136 | Composer: Owen Mathew Gurry & Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 136 | Composer: Owen Mathew Gurry & Dave Bethell | Duration: 00:30
-
-
BY THE SHORE (4 Tracks)This sleepy number hails from another era... jazzy, with bass clarinet lead, and beach sound fx!
-
MIXTYPE: Full 2 Min | BPM: 82 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 82 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 82 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 82 | Composer: Dave Bethell | Duration: 00:30
-
-
FLIRTY GROOVER (4 Tracks)Funky, feelgood breakbeat, vibes, Hammond, and huuge brass make this jazzy number - Irresistible!
-
MIXTYPE: Full 2 Min | BPM: 130 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 130 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 130 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 130 | Composer: Dave Bethell | Duration: 00:30
-
-
BRASS-O-RAMA (4 Tracks)Old school chat show style brass riffs, remixed into the 21 century, with breakbeats, and turntablist skills.
-
MIXTYPE: Full 2 Min | BPM: 110 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 110 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 110 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 110 | Composer: Dave Bethell | Duration: 00:30
-
-
DIZZY DANCER (4 Tracks)Spaced out synth effects with some extra cheesy beats and organ and guitar thrown in
-
MIXTYPE: Full 2 Min | BPM: 124 | Composer: Paul William Rushforth | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 124 | Composer: Paul William Rushforth | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 124 | Composer: Paul William Rushforth | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 124 | Composer: Paul William Rushforth | Duration: 00:30
-
-
LIFT IN AN ELEVATOR (4 Tracks)That typical elevator music, you know the type we mean!
-
MIXTYPE: Full 2 Min | BPM: 100 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 100 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 100 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 100 | Composer: Dave Bethell | Duration: 00:30
-
-
PLACE IN THE MED (4 Tracks)Cheesy, catchy sunshine anthem
-
MIXTYPE: Full 2 Min | BPM: 100 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Lite 2 Min | BPM: 100 | Composer: Dave Bethell | Duration: 02:00
-
MIXTYPE: Full 30 Sec | BPM: 100 | Composer: Dave Bethell | Duration: 00:30
-
MIXTYPE: Lite 30 Sec | BPM: 100 | Composer: Dave Bethell | Duration: 00:30
-
Copyright © 2015 - Beds and Beats Ltd
Terms of UsePrivacy Statement
Licensing